Advertisers : | | CartierClash [Un]Limited | |
Advertisers : | | Swatch | |
Advertisers : | Amaffi | | |
Advertisers : | Avocado | | |
Advertisers : | Balenciaga | | |
Advertisers : | Balmain | | |
Advertisers : | Burberry | | |
Advertisers : | Byfar | | |
Advertisers : | Chantecaille | | |
Advertisers : | Chloé | | |
Advertisers : | Clinique | | |
Advertisers : | Cos (Fashion Brand) | | |
Advertisers : | Delcore | | |
Advertisers : | Dick's | | |
Advertisers : | Diesel | | |
Advertisers : | DiorMiss Dior | | |
Advertisers : | Dooney Bourke | | |
Advertisers : | Etro | | |
Advertisers : | Fear Of God | | |
Advertisers : | Free People | | |
Advertisers : | Givenchy | | |
Advertisers : | Gucci | | |
Advertisers : | GuerlainAbeille Royale | | |
Advertisers : | Hermès | | |
Advertisers : | Il Bisonte | | |
Advertisers : | KérastaseGenesis | | |
Advertisers : | L'OréalL'Oréal Groupe | | |
Advertisers : | Lancôme | | |
Advertisers : | Loewe | | |
Advertisers : | Maybelline | | |
Advertisers : | MCM (Luxury Goods) | | |
Advertisers : | Missoni | | |
Advertisers : | Moschino | | |
Advertisers : | Neiman Marcus | | |
Advertisers : | Neutrogena | | |
Advertisers : | Newport (Cigarettes)Boost | | |
Advertisers : | Nordstrom (Cartoonist) | | |
Advertisers : | Olay | | |
Advertisers : | Omega | | |
Advertisers : | AGL (Footwear) | | |
Advertisers : | Alberta Ferretti (Brand) | | |
Advertisers : | Alexandre Birman | | |
Advertisers : | Poggenpohl | | |
Advertisers : | Ralph Lauren (Brand)Ralph's Club | | |
Advertisers : | Reebok | | |
Advertisers : | Revitalash | | |
Advertisers : | Saint Laurent | | |
Advertisers : | Salvatore Ferragamo (Brand) | | |
Advertisers : | Schutz | | |
Advertisers : | Secret (Deodorant) | | |
Advertisers : | Skechers | | |
Advertisers : | Tom Ford (Brand)Eyewear | | |
Advertisers : | Tuckernuck | | |
Advertisers : | Uncommon James | | |
Advertisers : | Vagabond | | |
Credits (Photographers, Artists, ...) : | Photographer : Alex Black (Photographer) | | |
Credits (Photographers, Artists, ...) : | Cover Photograph By : Ethan James Green | | |
Credits (Photographers, Artists, ...) : | Photographer : Miranda Barnes | | |
Credits (Photographers, Artists, ...) : | Photographer : Peyton Fulford | | |
Credits (Photographers, Artists, ...) : | Photographer : Rafael Pavarotti | | |
Credits (Photographers, Artists, ...) : | Photographer : Takashi Homma | | |
Credits (Photographers, Artists, ...) : | Photographer : Valentin B. Giacobetti | | |
Copied Wikipedia parts under license : | | | |
Width (cm/inch) : | 22.8 cm / 8.98 inch | 20.4 cm / 8.03 inch | |
Weight : | 852 gr / 30.05 oz | 328 gr / 11.57 oz | |
Advertisers : | | Moncler | |
Advertisers : | | MerrellMoab Flight | |
Advertisers : | | Maison Francis Kurkdjian | |
Advertisers : | | Tresemmé | |
Advertisers : | | Loro Piana | |
Advertisers : | | Jimmy Choo (Brand) | |
Advertisers : | | Van Cleef & Arpels | |
Advertisers : | | Giorgio Armani (Brand) | |
Advertisers : | | Dom Pérignon | |
Credits (Photographers, Artists, ...) : | Photographer : Maciek Pozoga | Photographer : Mark Peckmezian | |
Credits (Photographers, Artists, ...) : | Photographer : Davey Adesida | Photographer : Jackie Nickerson | |
Credits (Photographers, Artists, ...) : | Photographer : Daniel Jackson | Photographer : Daveed Baptiste | |
Credits (Photographers, Artists, ...) : | Photographer : Anton Corbijn | Cover & Feature Photographs By : Théo de Gueltzl | |
Barcode : | 0 754974 6 09 | 0 754924 1 10 | |
Notes : | All photographers added NO
All advertisers added NO
No masthead appears in the magazine. The credit pages were available on the vogue.com website at the time of publication
Credits page 1 : all done (and 100% identical as the 08/2021 issue)
Credits page 2 : all done (and 100% identical as the 08/2021 issue) | All photographers added
All advertisers added
No masthead appears in the magazine. The credit pages were available on the vogue.com website at the time of publication
Credits page 1 : all done (and 100% identical as the 08/2021 issue)
Credits page 2 : all done (and 100% identical as the 08/2021 issue) | |
Pages : | 370 | 154 | |
Advertisers : | | MuglerAlien | |
| Embr Wave | Embr WaveEmbr Wave 2 | |
| Chanel | ChanelCoco Crush | |
neww |
ACCEPTED on 27/10/2021 by Eva (5523) |
| |
| ACCEPTED on 27/10/2021 by Lo55o (13156) |
| |