Credits (Main Page) : | | Fashion Partnerships Manager : | |
Credits (Main Page) : | | Editorial Operations Manager : Xavier Gonzalez | |
Credits (Other Pages) : | | Marketing Director : Yi-Mei Truxes | |
Credits (Main Page) : | | Home Market Associate : Yohana Lebasi | |
Credits (Other Pages) : | | Integrated Marketing Manager : Miam McKessar | |
Credits (Main Page) : | | Menswear Editor : Michael Philouze | |
Credits (Other Pages) : | | Associate Director Integrated Marketing : Michelle Fawbush | |
Credits (Main Page) : | | Home Editor : Mieke Ten Have | |
Credits (Main Page) : | | Editorial Business Manager : Mira Ilie | |
Credits (Main Page) : | | Contributing Editor : Miranda Brooks | |
Credits (Main Page) : | | Beauty Writer : Monica Kimvogue.com | |
Credits (Other Pages) : | | EVP Consumer Marketing : Monica Ray | |
Credits (Other Pages) : | | Senior Designer : Nancy RosenbergVogue Studio | |
Credits (Main Page) : | | Contributing Editor : Nathan Heller | |
Credits (Main Page) : | | Brand Marketing Director : Negar Mohammadi | |
Credits (Main Page) : | | Associate Editor Emerging Platforms : Nia Portervogue.com | |
Credits (Main Page) : | | Producer : Nic Burdekin | |
Credits (Other Pages) : | | President : Nicholas ColeridgeCondé Nast International | |
Credits (Main Page) : | | Director : Nicole PhelpsVogue Runway | |
Credits (Other Pages) : | | SVP Human Resources : Nicole Zussman | |
Credits (Main Page) : | | Associate Art Director : Nobi Kashiwagi | |
Credits (Other Pages) : | | Contributing Photographer : Norman Jean Roy | |
Credits (Main Page) : | | Culture Writer : Patricia Garcia (Magazine Editor)vogue.com | |
Credits (Other Pages) : | | SVP Research & Analytics : Stephanie Fried | |
Credits (Other Pages) : | | Branch Office Representative : Stephanie SchultzDetroit | |
Credits (Other Pages) : | | Executive Director : Susan CappaInternational Fashion And Bussiness Development | |
Credits (Other Pages) : | | Publisher : Susan D. Plagemann | |
Credits (Other Pages) : | | Chief : Susan D. Plagemann | |
Credits (Main Page) : | | Senior Photo Editor : Suzanne Shaheenvogue.com | |
Credits (Main Page) : | | Contributing Editor : Sylvana Ward Durrett | |
Credits (Other Pages) : | | Executive Director Finance & Business Development : Sylvia W. Chain | |
Credits (Other Pages) : | | Executive Director Finance & Business Development : Sylvia W. Chan | |
Credits (Main Page) : | | Contributing Editor : Tabitha Simmons | |
Credits (Other Pages) : | | Integrated Marketing Assistant : Tara McDermott | |
Credits (Main Page) : | | Market Manager : Taylor Angino | |
Credits (Main Page) : | | Senior Editor : Taylor Antrim | |
Credits (Other Pages) : | | SVP Marketing & Partner Management : Teal NewlandCondé Nast Entertainment | |
Credits (Other Pages) : | | Senior Business Director : Teresa Grande | |
Credits (Main Page) : | | Editorial Director : Thomas J. Wallace | |
Credits (Main Page) : | | Photo Researcher : Tim Herzog | |
Credits (Other Pages) : | | Art Director : Timothy Schultheis | |
Credits (Main Page) : | | Fashion Director : Tonne Goodman | |
Credits (Other Pages) : | | Printed In : United StatesU.S.A. | |
Credits (Main Page) : | | Culture Writer : Valerie Steiker | |
Credits (Main Page) : | | Contributing Editor : Vicki Woods | |
Credits (Main Page) : | | Market Director : Virginia SmithFashion & Accessories | |
Credits (Main Page) : | | Living Editor : Virginia Van Zantenvogue.com | |
Credits (Other Pages) : | | Advertising Manager : Wendy Herrera | |
Credits (Other Pages) : | | Branch Office Representative : Wendy LevyMidwest | |
Credits (Main Page) : | | Associate Market Editor : Willow Lindley | |
Credits (Other Pages) : | | Contributing Photographer : Eric Boman | |
Credits (Main Page) : | | Bookings Associate : Erina Digby | |
Credits (Main Page) : | | Research Editor : Eugenia Mirandavogue.com | |
Credits (Other Pages) : | | Senior Integrated Marketing Manager : Eunice Kim | |
Credits (Main Page) : | | Features Director : Eve MacSweeney | |
Credits (Main Page) : | | Art Director : Fernando Dias De Souzavogue.com | |
Credits (Main Page) : | | European Editor : Fiona DaRin | |
Credits (Other Pages) : | | Branch Office Representative : Florence MouvierParis | |
Credits (Main Page) : | | Associate Market Editor : Francesca Ragazzi | |
Credits (Other Pages) : | | Advertising Assistant : Lily Mummert | |
Credits (Other Pages) : | | Marketing Manager : Lindsay Kass | |
Credits (Other Pages) : | | Account Manager : Lindsey Natale | |
Credits (Main Page) : | | West-Coast Director : Lisa Love | |
Credits (Main Page) : | | Contributing Editor : Lynn Yaeger | |
Credits (Main Page) : | | Beauty Editor : Mackenzie Wagonervogue.com | |
Credits (Main Page) : | | Features Assistant : Madeleine Luckel | |
Credits (Main Page) : | | Fashion Market Assistant : Madeline Swanson | |
Credits (Other Pages) : | | Senior Director : Marie La FranceAmerican Fashion And Beauty | |
Credits (Main Page) : | | Contributing Editor : Marina Rust | |
Credits (Other Pages) : | | Contributing Photographer : Mario Testino | |
Credits (Other Pages) : | | Branch Office Representative : Marjan DipiazzaLos Angeles Executive West Coast Director | |
Credits (Main Page) : | | Senior Fashion Editor : Marjon Carlos | |
Credits (Main Page) : | | Arts Editor : Mark Guiducci | |
Credits (Other Pages) : | | Integrated Marketing Director : Mark Hartnett | |
Credits (Main Page) : | | Fashion News Director : Mark Holgate | |
Credits (Main Page) : | | Art Director : Martin Hoops | |
Credits (Other Pages) : | | General Manager Digital : Matthew Starker | |
Credits (Main Page) : | | Photo Editor : Maureen Songco | |
Credits (Main Page) : | | Contributing Editor : Megan O'Grady | |
Credits (Other Pages) : | | Executive Director Marketing : Melissa Halverson | |
Credits (Other Pages) : | | Senior Marketing Manager : Meredith McCue | |
Credits (Other Pages) : | | Business Manager : Meridith Haines | |
Credits (Other Pages) : | | Branch Office Representative : Peter ZuckermanSoutheast | |
Credits (Other Pages) : | | Advertising Services Manager : Philip Zisman | |
Credits (Main Page) : | | Executive Fashion Editor : Phyllis Posnick | |
Credits (Main Page) : | | Contributing Editor : Plum Sykes | |
Credits (Other Pages) : | | Executive Director Creative Development : Rachael KleinAnd Integrated Partnerships | |
Credits (Main Page) : | | Fashion Writer : Rachel Waldman | |
Credits (Main Page) : | | Design Director : Raúl Martinez (Fashion Director) | |
Credits (Other Pages) : | | Senior Digital Account Manager : Rebecca Isquith | |
Credits (Main Page) : | | Contributing Editor : Rebecca Johnson | |
Credits (Main Page) : | | Assistant To The Editor In Chief : Rebecca Unger | |
Credits (Other Pages) : | | Analyst Sales Planning : Rebecca Young | |
Credits (Other Pages) : | | Branch Office Representative : Rinaldo ModeneseMilan | |
Credits (Main Page) : | | Contributing Editor : Rob Haskell | |
Credits (Other Pages) : | | President & Chief Executive Officer : Robert A. Sauerberg, Jr. | |
Credits (Main Page) : | | Contributing Editor : Robert Sullivan | |
Credits (Main Page) : | | Contributing Editor : Rosamond Bernier | |
Credits (Main Page) : | | Assistant To The Design Director : Rosemary Hansen | |
Credits (Other Pages) : | | Beauty Director : Roy Kim | |
Credits (Main Page) : | | Visual Editor : Ruben Ramos | |
Credits (Other Pages) : | | Associate Account Manager : Ryan Hoover | |
Credits (Other Pages) : | | EVP Chief Operating Officer : Sahar ElhabashiCondé Nast Entertainment | |
Credits (Main Page) : | | Creative Digital Director : Sally Singer | |
Credits (Main Page) : | | Visual Editor : Samantha Adler | |
Credits (Other Pages) : | | International Fashion Coordinator : Samantha Kirshon | |
Credits (Main Page) : | | Assistant Entertainment Editor : Samantha London | |
Credits (Main Page) : | | Home Market Associate : Samantha Rees | |
Credits (Other Pages) : | | Chairman Emeritus : Samuel Irving Newhouse, Jr.S. I. Newhouse, Jr. | |
Credits (Main Page) : | | Designer : Sara Jendusa | |
Credits (Main Page) : | | Associate Market Editor : Sara Klausing | |
Credits (Main Page) : | | Contributing Editor : Sara Moonves | |
Credits (Main Page) : | | Production Designer : Sara Reden | |
Credits (Main Page) : | | Contributing Editor : Sarah Brown (Fashion Editor) | |
Credits (Main Page) : | | Contributing Editor : Sarah Mower | |
Credits (Other Pages) : | | Associate Creative Director : Sarah Ruby | |
Credits (Other Pages) : | | Advertising Assistant : Sarah Wright (Visual Designer & Brand Marketer) | |
Credits (Other Pages) : | | Director : Scott AshwellVogue Studio Services | |
Credits (Main Page) : | | Senior Accessories Editor : Selby Drummond | |
Credits (Other Pages) : | | Integrated Marketing Assistant : Shartinique Chloe Lee | |
Credits (Main Page) : | | Contributing Editor : Shelley Wanger | |
Credits (Main Page) : | | Contributing Editor : Shirley Lord | |
Credits (Main Page) : | | Developer : Simone Hillvogue.com | |
Credits (Main Page) : | | Photo Producer : Sophia Livogue.com | |
Credits (Main Page) : | | Contributing Editor : Adam Green | |
Credits (Main Page) : | | Production Assistant : Adele Kane | |
Credits (Main Page) : | | Production Associate : Adriana Pellegrini | |
Credits (Other Pages) : | | Executive Vice President : Al EdgingtonCondé Nast EntertainmentCNE Studios | |
Credits (Other Pages) : | | Analyst Sales Planning : Alana Scharlop | |
Credits (Main Page) : | | Deputy Design Director : Alberto Orta | |
Credits (Main Page) : | | Fashion News Editor : Alessandra Codinhavogue.com | |
Credits (Other Pages) : | | Branch Office Representative : Alessandro ModeneseMilan | |
Credits (Main Page) : | | Contracts Manager : Alexa Elam | |
Credits (Main Page) : | | Visual Associate : Alexandra Gurvitch | |
Credits (Main Page) : | | Managing Editor : Alexandra Maconvogue.com | |
Credits (Main Page) : | | Associate Market Editor : Alexandra Michler | |
Credits (Main Page) : | | Research Editor : Alexandra Sanidad | |
Credits (Other Pages) : | | Senior Marketing Manager : Alexandria Gurule | |
Credits (Main Page) : | | Visual Production & Development Director : Allison Brown | |
Credits (Main Page) : | | Visual Producer : Amanda Brooks (Video Producer)vogue.com | |
Credits (Other Pages) : | | Senior Art Director : Amelia TubbVogue Studio | |
Credits (Other Pages) : | | Beauty Director : Amy Katz | |
Credits (Main Page) : | | Contributing Editor : André Leon Talley | |
Credits (Main Page) : | | Photography Director : Andrew Goldvogue.com | |
Credits (Main Page) : | | Executive Visual Director : Andrew Gold | |
Credits (Other Pages) : | | Marketing Manager : Anna Natali Swanson | |
Credits (Main Page) : | | Editor In Chief : Anna Wintour | |
Credits (Main Page) : | | Associate Director Audience Development : Anna-Lisa Yabsleyvogue.com | |
Credits (Other Pages) : | | Contributing Photographer : Annie Leibovitz | |
Credits (Other Pages) : | | Executive Assistant To The Publisher : Annie Maybell | |
Credits (Main Page) : | | Associate Market Editor : Anny Choivogue.com | |
Credits (Other Pages) : | | Branch Office Representative : Ashley KnowltonSan Francisco Northwest Director | |
Credits (Main Page) : | | Visual Content Creator : Bardia Zeinali | |
Credits (Main Page) : | | Developer : Ben Miltonvogue.com | |
Credits (Main Page) : | | Product Manager : Ben Smit | |
Credits (Other Pages) : | | Account Manager : Blair Chemidlin | |
Credits (Other Pages) : | | Executive Director Creative Services : Bonnie Abrams | |
Credits (Main Page) : | | Accessories Editor : Brooke Danielson | |
Credits (Main Page) : | | West-Coast Associate : Cameron Bird | |
Credits (Other Pages) : | | EVP Corporate Communications : Cameron BlanchardCameron R. Blanchard | |
Credits (Other Pages) : | | Advertising Assistant : Cameron Chalfin | |
Credits (Main Page) : | | Fashion Associate : Camila Hennessy | |
Credits (Main Page) : | | Style Director : Camilla Nickerson | |
Credits (Other Pages) : | | Special Events Director : Cara Crowley | |
Credits (Main Page) : | | Editor : Caroline Palmervogue.com | |
Credits (Other Pages) : | | Senior Integrated Marketing Manager : Cassandra Skoufalos | |
Credits (Main Page) : | | Beauty Director : Catherine Piercyvogue.com | |
Credits (Other Pages) : | | SVP Licensing : Cathy Hoffman Glosser | |
Credits (Main Page) : | | Contributing Editor : Catie Marron | |
Credits (Main Page) : | | Beauty Director : Celia Ellenberg | |
Credits (Other Pages) : | | Chairman : Charles H. Townsend | |
Credits (Main Page) : | | Market Editor : Chelsea Zalopanyvogue.com | |
Credits (Main Page) : | | Fashion News Director : Chioma Nnadivogue.com | |
Credits (Main Page) : | | Contributing Editor : Chloe Malle | |
Credits (Main Page) : | | Executive Director : Christiane MackEditorial & Special Effects | |
Credits (Main Page) : | | Product Manager : Christina Liaovogue.com | |
Credits (Other Pages) : | | Business Manager : Christine Guercio | |
Credits (Other Pages) : | | Copyright By : Condé Nast | |
Credits (Other Pages) : | | Published By : Condé Nast | |
Credits (Main Page) : | | Production Designer : Cor Hazelaar (Production Designer) | |
Credits (Main Page) : | | Senior Editor : Corey Seymour | |
Credits (Main Page) : | | Assistant To The Editor In Chief : Corinne Pierre-Louis | |
Credits (Other Pages) : | | Digital Account Manager : Courtney Carroll | |
Credits (Main Page) : | | Research Editor : Courtney Marcellin | |
Credits (Main Page) : | | Communications & Marketing Manager : Danika Owsley | |
Credits (Other Pages) : | | Senior Vice President : David AdamsAd Tech | |
Credits (Other Pages) : | | SVP Corporate Controller : David B. Chemidlin | |
Credits (Main Page) : | | Production Director : David Byars | |
Credits (Other Pages) : | | Chief Financial Officer (CFO) : David E. Geithner | |
Credits (Other Pages) : | | SVP Business Operations : David Orlin | |
Credits (Other Pages) : | | Contributing Photographer : David Sims | |
Credits (Other Pages) : | | General Manager : David Stuckey | |
Credits (Other Pages) : | | President : Dawn OstroffCondé Nast Entertainment | |
Credits (Other Pages) : | | Copy Director : Deenie HartzogDeenie Hartzog-MislockVogue Studio | |
Credits (Other Pages) : | | Creative Director : Delphine GesquiereVogue Studio | |
Credits (Main Page) : | | Copy Editor : Diego Hadis | |
Credits (Main Page) : | | Contributing Editor : Dodie Kazanjian | |
Credits (Main Page) : | | Special Events Associate : Eaddy Kiernan | |
Credits (Main Page) : | | Style Editor : Edward Barsamianvogue.com | |
Credits (Other Pages) : | | Chief Marketing Officer : Edward J. Menicheschi& President of Condé Nast Media Group | |
Credits (Main Page) : | | Style Editor At Large : Elisabeth von Thurn und Taxis | |
Credits (Main Page) : | | Features Associate : Elizabeth Inglese | |
Credits (Other Pages) : | | Advertising Director : Elizabeth MarvinDigital | |
Credits (Other Pages) : | | Retail Coordinator : Elizabeth Odachowski | |
Credits (Other Pages) : | | Digital Marketing Manager : Ellyn Puleio | |
Credits (Main Page) : | | Fashion News Associate : Emily Farra | |
Credits (Main Page) : | | Photo Editor : Emily Rosservogue.com | |
Credits (Main Page) : | | Fashion News Editor : Emma Elwick-Bates | |
Credits (Main Page) : | | Associate Market Editor : Emma Morrison | |
Credits (Other Pages) : | | EVP Chief Digital Officer : Fred Santarpia | |
Credits (Main Page) : | | Fashion Associate : Gabriella Karefa-Johnson | |
Credits (Main Page) : | | Senior Designer : Gabrielle Mirkin | |
Credits (Other Pages) : | | Advertising Assistant : Gabrielle Mizrahi | |
Credits (Other Pages) : | | Executive Retail Director : Geraldine Rizzo | |
Credits (Main Page) : | | Creative Director At Large : Grace Coddington | |
Credits (Main Page) : | | Associate Market Editor : Grace Givens | |
Credits (Main Page) : | | Assistant To The Editor In Chief : Grace Hunt | |
Credits (Other Pages) : | | Contributing Photographer : Gregory Harris | |
Credits (Main Page) : | | Senior Developer : Gregory Kilianvogue.com | |
Credits (Main Page) : | | International Editor At Large : Hamish Bowles | |
Credits (Other Pages) : | | Analyst Sales Planning : Hayley Samela | |
Credits (Main Page) : | | Bookings Director : Helena Suric | |
Credits (Main Page) : | | Executive Director Communications : Hildy Kuryk | |
Credits (Other Pages) : | | Contributing Photographer : Inez And Vinoodh | |
Credits (Main Page) : | | Head Of Product : Ishani Mukherjee | |
Credits (Main Page) : | | Fashion Credits Editor : Ivette Manners | |
Credits (Main Page) : | | Producer : Ivy Tanvogue.com | |
Credits (Other Pages) : | | Fashion Director : Jamie Tilson Ross | |
Credits (Main Page) : | | Copy Chief : Jane Chunvogue.com | |
Credits (Other Pages) : | | Branded Content Director : Jane Herman | |
Credits (Main Page) : | | Contributing Editor : Jane Withers (Design Consultant & Journalist) | |
Credits (Main Page) : | | Fashion News Writer : Janelle Okwodu | |
Credits (Other Pages) : | | Digital Operations Director : Jason Louie | |
Credits (Main Page) : | | Digital Production Manager : Jason Roe | |
Credits (Main Page) : | | Developer : Je Suis Encrateiavogue.com | |
Credits (Other Pages) : | | Executive Assistant To The Publisher : Jeena Marie Peena | |
Credits (Main Page) : | | Contributing Editor : Jeffrey Steingarten | |
Credits (Main Page) : | | Beauty Assistant : Jenna Rennertvogue.com | |
Credits (Main Page) : | | Designer : Jennifer Donnelly (Design Director) | |
Credits (Main Page) : | | Producer : Jennifer Greim | |
Credits (Other Pages) : | | EVP Motion Pictures : Jeremy StecklerCondé Nast Entertainment | |
Credits (Main Page) : | | Senior Developer : Jerome Covingtonvogue.com | |
Credits (Main Page) : | | Editorial Business Coordinator : Jesseca Jones | |
Credits (Main Page) : | | Deputy Culture Editor : Jessie Heymanvogue.com | |
Credits (Other Pages) : | | Chief Administrative Officer : Jill Bright | |
Credits (Main Page) : | | Entertainment Editor : Jillian Demling | |
Credits (Other Pages) : | | Chief Human Resources : JoAnn Murray | |
Credits (Other Pages) : | | EVP Alternative TV : Joe LabracioCondé Nast Entertainment | |
Credits (Main Page) : | | Contributing Editor : John Powers | |
Credits (Main Page) : | | Managing Editor : Jon Gluck | |
Credits (Other Pages) : | | Chairman & Chief Executive : Jonathan NewhouseCondé Nast International | |
Credits (Main Page) : | | Contributing Editor : Jonathan Van Meter | |
Credits (Main Page) : | | Executive Fashion Editor : Jorden Bickhamvogue.com | |
Credits (Other Pages) : | | SVP Managing Director : Josh Stinchcomb23 Stories | |
Credits (Other Pages) : | | Finance Director : Josie McGeheeAnd Business Operations | |
Credits (Other Pages) : | | EVP General Manager - Digital Video : Joy MarcusCondé Nast Entertainment | |
Credits (Main Page) : | | Senior Editor : Joyce Rubin | |
Credits (Main Page) : | | Senior Culture Writer : Julia Felsenthal | |
Credits (Main Page) : | | Associate Social Media Manager : Julia Frank | |
Credits (Other Pages) : | | Associate Director : Katherine GaleottiIntegrated Marketing | |
Credits (Other Pages) : | | Branch Office Representative : Katie HusaLos Angeles Account Manager | |
Credits (Main Page) : | | Market Editor : Kelly Connor | |
Credits (Other Pages) : | | Junior Designer : Kelsey ReiflerVogue Studio | |
Credits (Main Page) : | | Engineering Director : Kenton Jacobsen | |
Credits (Other Pages) : | | Associate Publisher : Kimberly Fasting BergMarketing | |
Credits (Other Pages) : | | Executive Director Digital Advertising : Kristen Elliott | |
Credits (Main Page) : | | Fashion News Writer : Kristin Anderson | |
Credits (Main Page) : | | Archive Editor : Laird Borrelli-Perssonvogue.com | |
Credits (Other Pages) : | | SVP Digital Operations : Larry Baach | |
Credits (Other Pages) : | | Business Manager : Laura Murphy | |
Credits (Main Page) : | | Beauty Writer : Laura Regensdorf | |
Credits (Other Pages) : | | Executive Beauty Director : Lauren Hulkower-Belnick | |
Credits (Main Page) : | | Senior Editor : Lauren Mechling | |
Credits (Main Page) : | | Features Assistant : Lauren Sanchez (Fashion Editor) | |
Credits (Main Page) : | | Contributing Editor : Lauren Santo Domingo | |
Credits (Main Page) : | | Contributing Editor : Lawren Howell | |
Credits (Other Pages) : | | Fashion Manager : Lena Johnson (Fashion Manager)American | |
Credits (Main Page) : | | Senior Copy Editor : Leslie Lipton | |
Credits (Main Page) : | | Assistant Photo Editor : Liana Blum | |
Credits (Main Page) : | | Fashion News Writer : Liana Satensteinvogue.com | |
Credits (Main Page) : | | Features Associate : Lilah Ramzi | |
Credits (Main Page) : | | Features Associate : Lili Göksenin | |
Credits (Main Page) : | | Executive Assistant To The Editor In Chief : Lili Göksenin | |
Credits (Other Pages) : | Contributing Photographer : Norman Jean Roy | Contributing Photographer : Anton Corbijn | |
Credits (Main Page) : | Fashion Associate : Lauren Bellamy | | |
Credits (Main Page) : | Special Events Associate : Lindsay Stall | | |
Credits (Other Pages) : | Contributing Photographer : Patrick Demarchelier | | |
Name | | Vogue (US) - Nov 2016 | |
Image | | Vogue Nov 2016 Cover.jpg | |
Image | | Vogue Nov 2016 Creds 1.jpg | |
Image | | Vogue Nov 2016 Creds 2.jpg | |
Notes : | | Credits page 1: all done
All photographers listed
Credits page 2: all done | |
ISSN : | | 0042-8000 | |
Width (cm/inch) : | | 20.2 cm / 7.95 inch | |
Websites | | www.vogue.com (www.vogue.com) | |
Height (cm/inch) : | | 27.5 cm / 10.83 inch | |
Info as displayed on the thing : | VOGUE
OCT
Lupita "I want to create opportunities for people of color"
The RIGHT-NOW Revolution
RALPH LAUREN'S NEW FRONTIER
Director's CUT
TOM FORD'S THRILLING SCREEN RETURN
Staying STRONG
A FATHER FACES THE LOSS OF HIS WIFE IN THE PARIS ATTACKS
SCORE!
CAM NEWTON'S WINNING STYLE
FALLING IN LOVE
RICHLY ROMANTIC PRINTS, LACE,
SHEARLING - AND BOOTS
TO LOSE YOUR HEAD OVER
$5.99 | VOGUE
VOTE NOV
SHE SINGS! SHE DANCES!
EMMA STONE LIFTS OFF IN LA LA LAND
114 FLIRTY , FEMININE, FANATASTIC LOOKS
TEEN Anxiety
WHAT'S BEHIND THE EPIDEMIC?
Loving LOVING
THE INTERRACIAL ROMANCE THAT CHANGED AMERICA
$5.99 | |
Issue number | VOLUME 206, NO. 10 | VOLUME 206, NO. 11 | |
Barcode : | 0 753374 5 10 | 0 754964 9 11 | |
Pages : | 318 | 266 | |
Year (MM / (DD) /YYYY) : | 10/2016 | 11/2016 | |
Weight : | 643 gr / 22.68 oz | 523 gr / 18.45 oz | |
Country : | | United States | |
Language : | | English | |
Credits (Other Pages) : | | Direct Marketing Manager : | |
Credits (Other Pages) : | Contributing Photographer : Alasdair McLellan | | |
Credits (Main Page) : | Photo Editor : Alex O'Neill | | |
Credits (Main Page) : | Beauty Assistant : Arden Fanning | | |
Credits (Main Page) : | Deputy Copy Chief : Caroline Kirk | | |
Credits (Other Pages) : | Contributing Photographer : David Sims (Photographer) | | |
Credits (Other Pages) : | Advertising Assistant : Eleanor Peery | | |
Credits (Other Pages) : | Contributing Photographer : Eric Boman | Contributing Photographer : Patrick Demarchelier | |
Credits (Main Page) : | Fashion News Editor : Steff YotkaAnd Emerging Platforms | Fashion News & Emerging Platforms Editor : Steff Yotka | |
Credits (Other Pages) : | Cover Photograph By : Mario Testino | Cover Photograph By : Mert & Marcus | |
Credits (Other Pages) : | Contributing Photographer : Gregory Harris | Contributing Photographer : Mert Alas | |
Credits (Other Pages) : | Contributing Photographer : Mark Borthwick | Contributing Photographer : Marcus Piggott | |
Credits (Other Pages) : | Contributing Photographer : Tim Walker (Photographer) | Contributing Photographer : François Halard | |
Displayed : | Person : Lupita Nyong'o | Person : Emma Stone | |
neww |
ACCEPTED on 09/01/2017 by Nathalie (5035) |
| |
| ACCEPTED on 09/01/2017 by bob (9742) |
| |
Credits (Main Page) : | Executive Assistant To The Editor In Chief : Lili Göksenin | Features Associate : Lili Göksenin | |
Lili Göksenin fix position |
ACCEPTED on 12/06/2017 by bob (9742) |
| |
| ACCEPTED on 18/06/2017 by Lo55o (13156) |
| |
Credits (Other Pages) : | Associate Director : Katherine GaleottiIntegrated Marketing | | |
Copied Wikipedia parts under license : | | | |
Credits (Photographers, Artists, ...) : | | | |
Source : | | | |
no Katherine Galeotti in 2016 |
ACCEPTED on 19/06/2018 by bob (9742) |
| |
| ACCEPTED on 25/06/2018 by Lo55o (13156) |
| |