Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Credits (Main Page) : | Production Associate : Adriana Pellegrini | | |
Credits (Other Pages) : | Analyst Sales Planning : Alana Scharlop | | |
Credits (Main Page) : | Visual Production & Development Director : Allison Brownvogue.com | | |
Credits (Main Page) : | Executive Visual Director : Andrew Gold | | |
Credits (Main Page) : | Associate Director Audience Development : Anna-Lisa Yabsleyvogue.com | | |
Credits (Main Page) : | Design Director : Aurélie Pellissier RomanArt | | |
Credits (Main Page) : | Visual Content Creator : Bardia Zeinalivogue.com | | |
Credits (Other Pages) : | Business Manager : Christine Guercio | | |
Credits (Main Page) : | Assistant To The Editor In Chief : Corinne Pierre-Louis | | |
Credits (Other Pages) : | Digital Account Manager : Courtney Carroll | | |
Credits (Main Page) : | Research Editor : Courtney Marcellin | | |
Credits (Main Page) : | Communications & Marketing Manager : Danika Owsley | | |
Credits (Other Pages) : | Senior Vice President : David AdamsAd Tech | | |
Credits (Other Pages) : | SVP Business Operations : David Orlin | | |
Credits (Other Pages) : | General Manager : David Stuckey | | |
Credits (Other Pages) : | Senior Integrated Marketing Manager : Cassandra Skoufalos | | |
Credits (Other Pages) : | Campaign Manager : Elaina Bell | | |
Credits (Other Pages) : | Advertising Director : Elizabeth MarvinDigital | | |
Credits (Main Page) : | Senior Visual Editor : Emily Rosser | | |
Credits (Main Page) : | Fashion News Editor : Emma Elwick-Bates | | |
Credits (Main Page) : | Associate Market Editor : Emma Morrison | | |
Credits (Main Page) : | Bookings Associate : Erina Digby | | |
Credits (Main Page) : | Visual Producer : Erina Digby | | |
Credits (Other Pages) : | Associate Director Integrated Marketing : Eunice Kim | | |
Credits (Main Page) : | Art Director : Fernando Dias De Souza | | |
Credits (Main Page) : | Art Director : Fernando Dias De Souzavogue.com | | |
Credits (Main Page) : | Fashion Associate : Gabriella Karefa-Johnson | | |
Credits (Other Pages) : | Executive Retail Director : Geraldine Rizzo | | |
Credits (Main Page) : | Senior Developer : Gregory Kilianvogue.com | | |
Credits (Main Page) : | Producer : Ivy Tanvogue.com | | |
Credits (Other Pages) : | Chief Business Officer & President Of Revenue : James M. Norton | | |
Credits (Other Pages) : | Branded Content Director : Jane Herman | | |
Credits (Main Page) : | Managing Editor : Jon Gluck | | |
Credits (Main Page) : | Executive Fashion Editor : Jorden Bickhamvogue.com | | |
Credits (Main Page) : | Associate Social Media Manager : Julia Frankvogue.com | | |
Credits (Main Page) : | Social Media Director : Lindsay Underwoodvogue.com | | |
Credits (Main Page) : | Social Media Manager : Lucy Zhangvogue.comVogue Runway | | |
Credits (Main Page) : | Senior Beauty Writer : Mackenzie Wagonervogue.com | | |
Credits (Other Pages) : | Branch Office Representative : Marjan DipiazzaLos Angeles Executive West Coast Director | | |
Credits (Main Page) : | Senior Fashion Writer : Marjon Carlosvogue.com | | |
Credits (Main Page) : | Arts Editor : Mark Guiducci | | |
Credits (Main Page) : | Art Director : Martin Hoops | | |
Credits (Main Page) : | Photo Editor : Maureen Songco | | |
Credits (Photographers, Artists, ...) : | Cover & Feature Photographs By : Mert Alas | | |
Credits (Main Page) : | Fashion News Writer : Monica Kimvogue.com | | |
Credits (Main Page) : | Producer : Nic Burdekin | | |
Credits (Other Pages) : | President : Nicholas ColeridgeCondé Nast International | | |
Credits (Other Pages) : | SVP Human Resources : Nicole Zussman | | |
Credits (Main Page) : | Associate Art Director : Nobi Kashiwagi | | |
Credits (Main Page) : | Digital Content VP : Olivia WeissManager vogue.com | | |
Credits (Main Page) : | Assistant Managing Editor : Olivia Weissvogue.com | | |
Credits (Main Page) : | Staff Writer : Maria Wardvogue.com | | |
Credits (Main Page) : | Culture Writer : Patricia Garcia (Magazine Editor)vogue.com | | |
Credits (Other Pages) : | Advertising Services Manager : Philip ZismanPhilip S. Zisman | | |
Credits (Main Page) : | Visual Editor : Ruben Ramos | | |
Credits (Main Page) : | Visual Editor : Samantha Adlervogue.com | | |
Credits (Other Pages) : | International Fashion Coordinator : Samantha Kirshon | | |
Credits (Main Page) : | Assistant Entertainment Editor : Samantha London | | |
Credits (Main Page) : | Associate Market Editor : Sara Klausing | | |
Credits (Main Page) : | Contributing Editor : Sara Moonves | | |
Credits (Main Page) : | Production Designer : Sara Reden | | |
Credits (Other Pages) : | Associate Creative Director : Sarah Ruby | | |
Credits (Other Pages) : | Director : Scott AshwellVogue Studio Services | | |
Credits (Other Pages) : | Integrated Marketing Assistant : Shartinique Chloe Lee | | |
Credits (Main Page) : | Developer : Simone Hillvogue.com | | |
Credits (Main Page) : | Entertainment Media Editor : Sophia Livogue.com | | |
Credits (Other Pages) : | Campaign Manager : Stephanie Hansen | | |
Video | Meryl Streep's Cover Shoot | | |
Credits (Main Page) : | Visual Director : Suzanne Shaheenvogue.com | | |
Credits (Other Pages) : | Executive Director Finance & Business Development : Sylvia W. Chain | | |
Credits (Main Page) : | Senior Editor : Taylor Antrim | | |
Credits (Main Page) : | Photo Researcher : Tim Herzog | | |
Credits (Main Page) : | Culture Writer : Valerie Steiker | | |
Credits (Main Page) : | Contributing Editor : Vicki Woods | | |
Credits (Main Page) : | Living Editor : Virginia Van Zantenvogue.com | | |
Credits (Other Pages) : | Marketing Director : Yi-Mei Truxes | | |
Credits (Main Page) : | Home Market Associate : Yohana Lebasi | | |
Name | | Vogue (US) - December 2017 | |
Credits (Main Page) : | Designer : Jennifer Donnelly (Design Director) | | |
Credits (Main Page) : | Market Editor : Kelly Connorvogue.com | | |
Credits (Main Page) : | Executive Editor : Koa Beckvogue.com | | |
Credits (Other Pages) : | Executive Director Digital Advertising : Kristen Elliott | | |
Credits (Main Page) : | Assistant Photo Editor : Liana Blum | | |
Image | | Vogue December 2017 Cover Meryl Streep.jpg | |
Video | | Meryl Streep Channels Her 'Devil Wears Prada' Character In Vogue Interview | Access Hollywood | |
Video | | Meryl Streep Meets Anna Wintour at Vogue | |
Video | | Meryl Streep's Cover Shoot | |
Notes : | | Credits page 1: all done
All photographers listed
Credits page 2: all done | |
ISSN : | | 0042-8000 | |
Source : | | | |
Width (cm/inch) : | | 20.1 cm / 7.91 inch | |
Websites | | www.vogue.com (www.vogue.com) | |
Height (cm/inch) : | 27.1 cm / 10.67 inch | 27.5 cm / 10.83 inch | |
Weight : | 518 gr / 18.27 oz | 536 gr / 18.91 oz | |
Issue number | VOLUME 207, NO. 4 | VOLUME 207, NO. 12 | |
Info as displayed on the thing : | VOGUE
DEC
Special Issue
STARRING
MERYL STREEP
PHARRELL
CLAIRE FOY
GRETA GERWIG
GIGI HADID
BEYONCÉ & JAY-Z
MICHAEL B. JORDAN
PHOEBE WALLER-BRIDGE
ERICA THE ROBOT
Then & Now
CELEBRATING 125 YEARS OF WHO WE WERE, WHAT WE LOVE, ANDWHAT'S NEXT
$6.99 | VOGUE
DEC
Special Issue
STARRING
MERYL STREEP
PHARRELL
CLAIRE FOY
GRETA GERWIG
GIGI HADID
BEYONCÉ & JAY-Z
MICHAEL B. JORDAN
PHOEBE WALLER-BRIDGE
ERICA THE ROBOT
Then & Now
CELEBRATING 125 YEARS OF WHO WE WERE, WHAT WE LOVE, AND WHAT'S NEXT
$6.99 | |
Pages : | 268 | 272 | |
Year (MM / (DD) /YYYY) : | 04/2017 | 12/2017 | |
Barcode : | 0 753374 5 04 | 0 753394 9 12 | |
Credits (Main Page) : | | Contributing Editor : André Leon Talley | |
Credits (Main Page) : | | Research Director : Andrew Gillings | |
Credits (Main Page) : | | Photography Director : Andrew Goldvogue.com | |
Credits (Main Page) : | | Editor In Chief : Anna Wintour | |
Credits (Main Page) : | | Digital Director : Anna-Lisa Yabsleyvogue.com | |
Credits (Photographers, Artists, ...) : | | Photographer : Anton Corbijn | |
Credits (Other Pages) : | | Branch Office Representative : Ashley KnowltonSan Francisco Northwest Director | |
Credits (Main Page) : | | Design Director : Aurélie Pellissier Roman | |
Credits (Other Pages) : | | Branch Office Representative : Barbara FerrazziMilan | |
Credits (Main Page) : | | Developer : Ben Miltonvogue.com | |
Credits (Main Page) : | | Senior Product Manager : Ben Smitvogue.com | |
Credits (Other Pages) : | | Account Manager : Blair Chemidlin | |
Credits (Main Page) : | | Culture Writer : Bridget Read | |
Credits (Main Page) : | | Special Events Associate : Brittany Daulton | |
Credits (Main Page) : | | Fashion News Writer : Brooke Bobbvogue.com | |
Credits (Photographers, Artists, ...) : | | Photographer : Bruce Weber | |
Credits (Main Page) : | | West-Coast Associate : Cameron Bird | |
Credits (Other Pages) : | | EVP Corporate Communications : Cameron BlanchardCameron R. Blanchard | |
Credits (Other Pages) : | | Advertising Assistant : Cameron Chalfin | |
Credits (Other Pages) : | | Special Events Director : Cara CrowleyCara Crowley Stammler | |
Credits (Main Page) : | | Special Events Manager : Cara Sanders | |
Credits (Main Page) : | | Editor : Caroline Palmervogue.com | |
Credits (Main Page) : | | Beauty Director : Catherine Piercyvogue.com | |
Credits (Other Pages) : | | SVP Licensing : Cathy Hoffman Glosser | |
Credits (Main Page) : | | Contributing Editor : Catie Marron | |
Credits (Photographers, Artists, ...) : | | Photographer : Cecil Beaton | |
Credits (Main Page) : | | Beauty Director : Celia Ellenberg | |
Credits (Main Page) : | | Fashion News Director : Chioma Nnadivogue.com | |
Credits (Main Page) : | | Contributing Editor : Chloe Malle | |
Credits (Main Page) : | | Senior Editor : Chloe SchamaFeatures | |
Credits (Main Page) : | | Fashion Associate : Camila Hennessy | |
Credits (Main Page) : | | Style Director : Camilla Nickerson | |
Credits (Other Pages) : | | Copyright By : Condé Nast | |
Credits (Other Pages) : | | Published By : Condé Nast | |
Credits (Main Page) : | | Production Designer : Cor Hazelaar (Production Designer) | |
Credits (Main Page) : | | Senior Editor : Corey SeymourFeatures | |
Credits (Other Pages) : | | Analyst Sales Planning : Cydney Eckert | |
Credits (Main Page) : | | Visual Editor : Daria Di LelloResearch | |
Credits (Main Page) : | | Production Director : David Byars | |
Credits (Other Pages) : | | Chief Financial Officer (CFO) : David E. Geithner | |
Credits (Main Page) : | | Creative Director : David Sebbah | |
Credits (Other Pages) : | | President : Dawn OstroffCondé Nast Entertainment | |
Credits (Other Pages) : | | Executive Assistant To The Publisher : Annie Maybell | |
Country : | | United States | |
Language : | | English | |
Credits (Other Pages) : | | Direct Marketing Manager : | |
Credits (Main Page) : | | Fashion Partnerships Manager : | |
Credits (Main Page) : | | Associate Director Audience Development : Abby Sjoberg | |
Credits (Main Page) : | | Contributing Editor : Adam Green | |
Credits (Main Page) : | | Production Assistant : Adele Kane | |
Credits (Other Pages) : | | Executive Vice President : Al EdgingtonCondé Nast EntertainmentCNE Studios | |
Credits (Main Page) : | | Culture Editor : Alessandra Codinhavogue.com | |
Credits (Other Pages) : | | Branch Office Representative : Alessandro ModeneseMilan | |
Credits (Main Page) : | | Contracts Manager : Alexa Elam | |
Credits (Main Page) : | | Associate Market Editor : Alexandra Michler | |
Credits (Other Pages) : | | Senior Marketing Manager : Alexandria Gurule | |
Credits (Other Pages) : | | Senior Art Director : Amelia TubbVogue Studio | |
Credits (Other Pages) : | | Beauty Director : Amy Katz | |
Credits (Main Page) : | | Style Editor At Large : Elisabeth von Thurn und Taxis | |
Credits (Main Page) : | | Living Writer : Elise Taylor | |
Credits (Main Page) : | | Visual Producer : Elizabeth Yowe | |
Credits (Main Page) : | | Living Editor : Ella Riley-Adams | |
Credits (Main Page) : | | Fashion News Writer : Emily Farravogue.com | |
Credits (Main Page) : | | Senior Visual Editor : Emily Rosservogue.com | |
Credits (Main Page) : | | Production Associate : Emma Joslyn | |
Credits (Photographers, Artists, ...) : | | Photographer : Eric Boman | |
Credits (Main Page) : | | Research Editor : Eugenia Mirandavogue.com | |
Credits (Main Page) : | | Features Director : Eve MacSweeney | |
Credits (Main Page) : | | European Editor : Fiona DaRin | |
Credits (Other Pages) : | | Branch Office Representative : Florence MouvierParis | |
Credits (Other Pages) : | | EVP Chief Digital Officer : Fred Santarpia | |
Credits (Main Page) : | | Senior Designer : Gabrielle Mirkin | |
Credits (Other Pages) : | | Advertising Assistant : Gabrielle Mizrahi | |
Credits (Main Page) : | | Creative Director At Large : Grace Coddington | |
Credits (Main Page) : | | Associate Market Editor : Grace Givens | |
Credits (Photographers, Artists, ...) : | | Photographer : Grant Cornett | |
Credits (Main Page) : | | International Editor At Large : Hamish Bowles | |
Credits (Main Page) : | | Bookings Director : Helena Suric | |
Credits (Main Page) : | | Assistant To The Editor In Chief : Jasmine Contomichalos | |
Credits (Main Page) : | | Developer : Jason Choivogue.com | |
Credits (Other Pages) : | | Digital Operations Director : Jason Louie | |
Credits (Main Page) : | | Digital Production Manager : Jason Roe | |
Credits (Main Page) : | | Contributing Editor : Jeffrey Steingarten | |
Credits (Main Page) : | | Associate Beauty Editor : Jenna Rennertvogue.com | |
Credits (Main Page) : | | Senior Designer : Jennifer Donnelly (Design Director) | |
Credits (Other Pages) : | | EVP Motion Pictures : Jeremy StecklerCondé Nast Entertainment | |
Credits (Main Page) : | | Senior Developer : Jerome Covingtonvogue.com | |
Credits (Main Page) : | | Editorial Business Coordinator : Jesseca Jones | |
Credits (Main Page) : | | Entertainment Editor : Jillian Demling | |
Credits (Other Pages) : | | Chief Human Resources : JoAnn Murray | |
Credits (Other Pages) : | | EVP Alternative TV : Joe LabracioCondé Nast Entertainment | |
Credits (Main Page) : | | Contributing Editor : John Powers | |
Credits (Other Pages) : | | Chairman & Chief Executive : Jonathan NewhouseCondé Nast International | |
Credits (Main Page) : | | Contributing Editor : Jonathan Van Meter | |
Credits (Main Page) : | | Contributing Editor : Jorden Bickham | |
Credits (Other Pages) : | | SVP Managing Director : Josh Stinchcomb23 Stories | |
Credits (Other Pages) : | | Finance Director : Josie McGeheeAnd Business Operations | |
Credits (Other Pages) : | | EVP General Manager - Digital Video : Joy MarcusCondé Nast Entertainment | |
Credits (Main Page) : | | Copy Director : Joyce Rubin | |
Credits (Main Page) : | | Senior Culture Writer : Julia Felsenthalvogue.com | |
Credits (Main Page) : | | Research Manager : Karen Smith-Janssen | |
Credits (Main Page) : | | Senior Beauty Editor : Kate Branchvogue.com | |
Credits (Other Pages) : | | Associate Director : Katherine GaleottiIntegrated Marketing | |
Credits (Other Pages) : | | Branch Office Representative : Katie HusaLos Angeles Account Manager | |
Credits (Other Pages) : | | Associate Publisher : Kimberly Fasting BergMarketing | |
Credits (Main Page) : | | Senior Market Editor : Kirby Marzecvogue.com | |
Credits (Main Page) : | | Archive Editor : Laird Borrelli-Perssonvogue.com | |
Credits (Other Pages) : | | SVP Digital Operations : Larry Baach | |
Credits (Other Pages) : | | Business Manager : Laura Murphy | |
Credits (Main Page) : | | Beauty Writer : Laura Regensdorf | |
Credits (Other Pages) : | | Executive Beauty Director : Lauren Hulkower-Belnick | |
Credits (Main Page) : | | Senior Editor : Lauren MechlingFeatures | |
Credits (Main Page) : | | Features Assistant : Lauren Sanchez (Fashion Editor) | |
Credits (Main Page) : | | Contributing Editor : Lauren Santo Domingo | |
Credits (Main Page) : | | Beauty Writer : Lauren Valentivogue.com | |
Credits (Main Page) : | | Contributing Editor : Lawren Howell | |
Credits (Main Page) : | | Research Manager : Leslie Anne Wiggins | |
Credits (Main Page) : | | Fashion Credits Editor : Ivette Manners | |
Credits (Photographers, Artists, ...) : | | Photographer : Jamie Hawkesworth | |
Credits (Main Page) : | | Copy Chief : Jane Chunvogue.com | |
Credits (Main Page) : | | Contributing Editor : Jane Withers (Design Consultant & Journalist) | |
Credits (Main Page) : | | Visual Producer : Ian Crane | |
Credits (Main Page) : | | Assistant To The Editor In Chief : Jessica Nichols | |
Credits (Main Page) : | | Executive Editor : Jessie Heymanvogue.com | |
Credits (Main Page) : | | Editorial Operations Manager : Xavier Gonzalez | |
Credits (Main Page) : | | Digital Analytics Manager : Zac Schwartzvogue.com | |
Credits (Main Page) : | | Communications Director : Zara Rahim | |
Credits (Main Page) : | | Contributing Editor : Dodie Kazanjian | |
Credits (Main Page) : | | Special Events Associate : Eaddy Kiernan | |
Credits (Main Page) : | | Style Editor : Edward Barsamianvogue.com | |
Credits (Main Page) : | | Senior Visual Editor : Liana Blum | |
Credits (Main Page) : | | Features Associate : Lili Göksenin | |
Credits (Other Pages) : | | Account Manager : Lindsey Natale | |
Credits (Main Page) : | | West-Coast Director : Lisa Love | |
Credits (Main Page) : | | Research Editor : Lisa Macabascavogue.com | |
Credits (Main Page) : | | Research Manager : Lisa Macabasco | |
Credits (Other Pages) : | | Senior Director : Marie La FranceAmerican Fashion And Beauty | |
Credits (Main Page) : | | Contributing Editor : Marina Rust | |
Credits (Other Pages) : | | Integrated Marketing Director : Mark Hartnett | |
Credits (Main Page) : | | Fashion News Director : Mark Holgate | |
Credits (Photographers, Artists, ...) : | | Photographer : Mark Peckmezian | |
Credits (Main Page) : | | Assistant To The Editor In Chief : Marley Marius | |
Credits (Main Page) : | | Senior Art Director : Martin Hoops | |
Credits (Other Pages) : | | General Manager Digital : Matthew Starker | |
Credits (Main Page) : | | Visual Director : Maureen SongcoResearch | |
Credits (Main Page) : | | Assistant Entertainment Editor : Maxwell LosgarFeatures | |
Credits (Main Page) : | | Contributing Editor : Megan O'Grady | |
Credits (Other Pages) : | | Executive Director Marketing : Melissa Halverson | |
Credits (Main Page) : | | Engineering Director : Kenton Jacobsenvogue.com | |
Credits (Other Pages) : | | Senior Integrated Marketing Manager : Miam McKessar | |
Credits (Main Page) : | | Menswear Editor : Michael Philouze | |
Credits (Main Page) : | | Features Assistant : Michaela Bechler | |
Credits (Main Page) : | | Editorial Business Manager : Mira Ilie | |
Credits (Main Page) : | | Contributing Editor : Miranda Brooks | |
Credits (Other Pages) : | | EVP Consumer Marketing : Monica Ray | |
Credits (Main Page) : | | Contributing Editor : Nathan Heller | |
Credits (Main Page) : | | Brand Marketing Director : Negar Mohammadi | |
Credits (Main Page) : | | Associate Editor Emerging Platforms : Nia Portervogue.com | |
Credits (Main Page) : | | Visual Director : Nic Burdekin | |
Credits (Main Page) : | | Visual Director : Nicola Jocice m | |
Credits (Main Page) : | | Director : Nicole PhelpsVogue Runway | |
Credits (Main Page) : | | Fashion Writer : Rachel Waldman | |
Credits (Main Page) : | | Head Of : Raúl Martinez (Fashion Director)c d | |
Credits (Main Page) : | video | Producer : Rebecca FourteauVideo | |
Credits (Other Pages) : | | Senior Digital Account Manager : Rebecca Isquith | |
Credits (Main Page) : | | Contributing Editor : Rebecca Johnson | |
Credits (Other Pages) : | | Digital Account Manager : Rebecca Young | |
Credits (Other Pages) : | | Branch Office Representative : Rinaldo ModeneseMilan | |
Credits (Main Page) : | | Contributing Editor : Rob Haskell | |
Credits (Other Pages) : | | President & Chief Executive Officer : Robert A. Sauerberg, Jr. | |
Credits (Main Page) : | | Contributing Editor : Robert Sullivan | |
Credits (Other Pages) : | | Beauty Director : Roy Kim | |
Credits (Main Page) : | | Visual Editor : Ruben Ramosvogue.com | |
Credits (Other Pages) : | | Branded Content Account Manager : Ryan Hoover | |
Credits (Photographers, Artists, ...) : | | Photographer : Patrick Demarchelier | |
Credits (Other Pages) : | | Branch Office Representative : Peter ZuckermanSoutheast | |
Credits (Main Page) : | | Executive Fashion Editor : Phyllis Posnick | |
Credits (Main Page) : | | Contributing Editor : Plum Sykes | |
Credits (Other Pages) : | | Executive Director Creative Development : Rachael KleinAnd Integrated Partnerships | |
Credits (Other Pages) : | | EVP Chief Operating Officer : Sahar ElhabashiCondé Nast Entertainment | |
Credits (Main Page) : | | Creative Digital Director : Sally Singer | |
Credits (Main Page) : | | Visual Editor : Samantha Adler | |
Credits (Other Pages) : | | Chairman Emeritus : Samuel Irving Newhouse, Jr.S. I. Newhouse, Jr. | |
Credits (Main Page) : | | Contributing Editor : Sarah Brown (Fashion Editor) | |
Credits (Main Page) : | | Contributing Editor : Sarah Mower | |
Credits (Other Pages) : | | Advertising Assistant : Sarah Wright (Visual Designer & Brand Marketer) | |
Credits (Other Pages) : | | Business Manager : Meridith Haines | |
Credits (Main Page) : | | Senior Accessories Editor : Selby Drummond | |
Credits (Other Pages) : | | Analyst Sales Planning : Shelby Christie | |
Credits (Main Page) : | | Contributing Editor : Shelley Wanger | |
Credits (Main Page) : | | Contributing Editor : Shirley Lord | |
Credits (Main Page) : | | Fashion News & Emerging Platforms Editor : Steff Yotkavogue.com | |
Credits (Other Pages) : | | SVP Research & Analytics : Stephanie Fried | |
Credits (Photographers, Artists, ...) : | | Photographer : Steven Klein | |
Credits (Main Page) : | | Contributing Editor : Lynn Yaeger | |
Credits (Main Page) : | | Research Manager : Madeleine Kuhns | |
Credits (Main Page) : | | Living Writer : Madeleine Luckelvogue.com | |
Credits (Main Page) : | | Fashion Market Assistant : Madeline Swanson | |
Credits (Main Page) : | | Production Manager : Maleana Davisvogue.com | |
Credits (Other Pages) : | | Associate Director Integrated Marketing : Michelle Fawbush | |
Credits (Main Page) : | | Home Editor : Mieke Ten Have | |
Credits (Main Page) : | | Associate Art Director : Nobi Kashiwagi | |
Credits (Main Page) : | | Features Associate : Noor Brara | |
Credits (Main Page) : | | Digital Content Manager : Olivia Weiss | |
Credits (Main Page) : | | General Manager : Pamela Abbottvogue.com | |
Credits (Other Pages) : | | Executive Director : Susan CappaInternational Fashion And Bussiness Development | |
Credits (Other Pages) : | | Chief : Susan D. Plagemann | |
Credits (Other Pages) : | | Publisher : Susan D. Plagemann | |
Credits (Main Page) : | | Contributing Editor : Sylvana Ward Durrett | |
Credits (Main Page) : | | Contributing Editor : Tabitha Simmons | |
Credits (Other Pages) : | | Integrated Marketing Assistant : Tara McDermott | |
Credits (Main Page) : | | Executive Editor : Taylor AntrimFeatures | |
Credits (Other Pages) : | | SVP Marketing & Partner Management : Teal NewlandCondé Nast Entertainment | |
Credits (Other Pages) : | | Senior Business Director : Teresa Grande | |
Credits (Main Page) : | | Editorial Director : Thomas J. Wallace | |
Credits (Main Page) : | | Senior Visual Editor : Tim HerzogResearch | |
Credits (Photographers, Artists, ...) : | | Photographer : Tim Walker (Photographer) | |
Credits (Other Pages) : | | Art Director : Timothy Schultheis | |
Credits (Main Page) : | | Fashion Director : Tonne Goodman | |
Credits (Other Pages) : | | Printed In : United StatesU.S.A. | |
Credits (Main Page) : | | Market Director : Virginia SmithFashion & Accessories | |
Credits (Other Pages) : | | Advertising Manager : Wendy Herrera | |
Credits (Other Pages) : | | Branch Office Representative : Wendy LevyMidwest | |
Credits (Main Page) : | Visual Associate : Alexandra Gurvitch | Associate Market Editor : Alexandra Gurvitchvogue.com | |
Credits (Main Page) : | Living Editor : Alexandra MaconContributing | Contributing Living Editor : Alexandra Maconvogue.com | |
Credits (Photographers, Artists, ...) : | Cover & Feature Photographs By : Marcus Piggott | Cover & Feature Photographs By : Annie Leibovitz | |
Credits (Main Page) : | Associate Producer : Anna Page Nadinvideo | Associate Producer Video : Anna Page Nadinvogue.com | |
Credits (Main Page) : | Associate Production Manager : Amanda Brooks (Video Producer)emerging markets | Associate Production Manager Emerging Platforms : Amanda Brooks (Video Producer)vogue.com | |
Credits (Photographers, Artists, ...) : | Photographer : Eric Boman | Photographer : Inez And Vinoodh | |
Credits (Main Page) : | Senior Fashion Writer : Janelle Okwodu | Senior Fashion News Writer : Janelle Okwoduvogue.com | |
Credits (Photographers, Artists, ...) : | Photographer : Zoë Ghertner | Photographer : Dodie Kazanjian | |
Credits (Main Page) : | Associate Market Editor : Anny Choi | Market Editor : Anny Choivogue.com | |
Credits (Main Page) : | Senior Producer : Dayna CarneyVideo | Senior Producer Video : Dayna Carneyvogue.com | |
Credits (Main Page) : | Executive Director Communications : Hildy Kuryk | Contributing Editor : Hildy Kuryk | |
Credits (Main Page) : | Associate Market Editor : Francesca Ragazzi | Editor : Francesca RagazziFashion/ Accessories | |
Credits (Photographers, Artists, ...) : | Photographer : Rineke Dijkstra | Photographer : Craig McDean | |
Credits (Main Page) : | Head Of Creative Development : Christiane MackEditorial & Special Effects | Head Of Content Strategy And Operations : Christiane Mack | |
Credits (Main Page) : | Associate Market Editor : Willow Lindley | Editor : Willow LindleyFashion/ Accessories | |
Credits (Main Page) : | Market Manager : Taylor Angino | Associate Fashion Editor : Taylor Angino | |
Credits (Main Page) : | Associate Manager : Boi BlySocial Media | Associate Manager : Toi Blyvogue.com | |
Credits (Main Page) : | Designer : Sara Jendusavogue.com | Senior Designer : Sara Jendusa | |
Credits (Photographers, Artists, ...) : | Photographer : Annie Leibovitz | Photographer : Mikael Jansson | |
Credits (Main Page) : | Associate Director : Mimoza Nelaof logistics | Associate Director Of Logistics : Mimoza Nela | |
Credits (Main Page) : | Graphics : Michel SayeghMotion Graphics Designer | Motion Graphics Designer : Michel Sayegh | |
Credits (Main Page) : | Associate Producer : Marina Weisburgvideo | Associate Producer Video : Marina Weisburgvogue.com | |
Credits (Main Page) : | Senior Fashion Writer : Liana Satenstein | Senior Fashion News Writer : Liana Satensteinvogue.com | |
Credits (Main Page) : | Features Associate : Lilah Ramzi | Assistant Editor : Lilah RamziFeatures | |
Credits (Main Page) : | Sub Editor : Kimberly Armsvideo | Supervising Producer : Kimberly ArmsVideo | |
Displayed : | Person : Selena Gomez | Person : Meryl Streep | |
new p 2 to do |
ACCEPTED on 03/03/2018 by Eva (5523) |
| |
| ACCEPTED on 03/03/2018 by bob (9742) |
| |
Copied Wikipedia parts under license : | | | |
Credits (Main Page) : | Features Associate : Lili Göksenin | | |
removing Lili Göksenin |
ACCEPTED on 03/03/2018 by bob (9742) |
| |
| ACCEPTED on 04/03/2018 by Lo55o (13156) |
| |
Credits (Other Pages) : | | Campaign Manager : Kendall Rochelle | |
Credits (Other Pages) : | | President & Chief Executive Officer : Wolfgang BlauDigital | |
Credits (Other Pages) : | | Chief Revenue Officer : Pamela Drucker Mann | |
Credits (Other Pages) : | | Campaign Manager : Tommy Atkins | |
Credits (Other Pages) : | Branch Office Representative : Katie Husa | Branch Office Representative : Jill Biren | |
Credits (Other Pages) : | Senior Marketing Manager : Alexandria Gurule | Associate Director : Alexandria GuruleBrand Marketing | |
Credits (Other Pages) : | Integrated Marketing Assistant : Tara McDermott | Brand Marketing Director : Tara McDermottManager | |
Credits (Other Pages) : | | Account Manager : Alana Scharlop | |
Credits (Other Pages) : | | Sales Manager : Jessica MillerPlanner | |
Copied Wikipedia parts under license : | | | |
| Branded Content Account Manager : Ryan Hoover | Branded Content Account Manager : Ryan HooverManager | |
creds |
ACCEPTED on 04/03/2018 by bob (9742) |
| |
| ACCEPTED on 04/03/2018 by Eva (5523) |
| |
Copied Wikipedia parts under license : | | | |
Credits (Other Pages) : | | Associate Director Brand Marketing : Liam McKessar | |
Credits (Other Pages) : | Brand Marketing Director : Tara McDermottManager | Brand Marketing Manager : Tara McDermott | |
Credits (Other Pages) : | Executive Director Creative Development : Rachael KleinBrand Marketing | Executive Director Brand Marketing : Rachael Klein | |
Credits (Other Pages) : | Branded Content Account Manager : Ryan HooverManager | Brand Marketing Manager : Ryan Hoover | |
Credits (Other Pages) : | Chief Revenue Officer : Pamela Drucker Mann | Chief Revenue And Marketing Officer : Pamela Drucker Mann | |
Credits (Other Pages) : | President & Chief Executive Officer : Wolfgang BlauDigital | President & Chief Digital Officer : Wolfgang Blau | |
